型號(hào) | 空氣處理量 | 電源 | 整機(jī)功率 | 空氣接管口徑 | 設(shè)備凈重 | 外形尺寸dimensions(mm) | ||
高(H) | 寬(W) | 長(zhǎng)(L) | ||||||
GHE15WR | 1.5 | 220/50 | 0.15 | G1 | 125 | 1400 | 400 | 750 |
GHE26WR | 2.6 | 220/50 | 0.15 | G1 | 180 | 1650 | 400 | 750 |
GHE38WR | 3.8 | 220/50 | 0.15 | G1 1/2 | 285 | 1500 | 500 | 1000 |
GHE65WR | 6.5 | 220/50 | 0.15 | G1 1/2 | 425 | 2000 | 500 | 1000 |
GHE85WR | 8.5 | 220/50 | 0.15 | G2 | 550 | 1950 | 500 | 1100 |
GHE115WR | 11.5 | 220/50 | 0.15 | G2 | 650 | 2050 | 500 | 1100 |
GHE138WR | 13.8 | 220/50 | 0.15 | G2 | 750 | 2100 | 500 | 1100 |
GHE170WR | 17.0 | 220/50 | 0.15 | DN65 | 860 | 2200 | 600 | 1250 |
GHE230WR | 23.0 | 220/50 | 0.15 | DN80 | 960 | 2250 | 600 | 1400 |
GHE270WR | 27.0 | 220/50 | 0.15 | DN80 | 1250 | 2500 | 600 | 1400 |
GHE350WR | 35.0 | 220/50 | 0.15 | DN80 | 1575 | 2550 | 600 | 1500 |
GHE450WR | 45.0 | 220/50 | 0.15 | DN100 | 1685 | 2700 | 1000 | 1900 |
GHE550WR | 55.0 | 220/50 | 0.15 | DN125 | 2300 | 2800 | 1200 | 2000 |
GHE650WR | 65.0 | 220/50 | 0.15 | DN125 | 2500 | 2800 | 1300 | 2100 |
GHE850WR | 85.0 | 220/50 | 0.15 | DN125 | 2800 | 2850 | 1500 | 2650 |
GHE1000WR | 100.0 | 220/50 | 0.15 | DN150 | 3650 | 2950 | 1500 | 2650 |
GHE1500WR | 150.0 | 220/50 | 0.15 | DN200 | 5200 | 3000 | 1800 | 2800 |
GHE2000WR | 200.0 | 220/50 | 0.15 | DN300 | 7250 | 3200 | 2000 | 2900 |
本公司產(chǎn)品不斷改進(jìn)保有設(shè)計(jì)變更權(quán),參數(shù)更改,恕不另行通知。